Die Hutschienenverteiler der Baureihe eks zeichnen sich durch Ihre vielfältigen Baugrößen, der verschraubten Abdeckung, die Signalfarbe und einer maximalen Ausbaugröße von bis zu 48 Fasern aus. Das Grundgehäuse stammt hierbei von eks Engel FOS und wird mit hauseigenen Komponenten bestückt.
Diese Serie wird sowohl in der spleißfertigen Ausführung, als auch vorbereitet für die Aufnahme von vorkonfektionierten Breakoutleitungen konfektioniert.
Ausführungen für vorkonfektionierte Bündealderleitungen sind ebenfalls möglich. Hier ist darauf zu achten, dass ein Mini-Aufteiler am Kabel verwendet wird, da standardmäßige Aufteiler aufgrund deren Abmessungen nicht zu verwenden sind. Bitte sprechen Sie uns bei Bedarf hierauf gerne an.
Jeder Hutschienenverteiler wird nach Kundenwunsch in Ausführung und Größe konfektioniert. Nachfolgend finden Sie einige Varianten mit den gängigsten Bestückungsgrößen. Weitere Kupplungstypen wie z.B. DIN, FC, FSMA oder eine Kombination von Singlemode, Multimode und unterschiedlichen Kupplungsausführungen sind ebenfalls erhältlich.




Hutschienenverteiler aus Stahlblech in spleißfertiger Ausführung inkl. abgesetzten Pigtails. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich.
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | beige | MM 62,5/125µ OM1 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | MM 62,5/125µ OM1 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | MM 62,5/125µ OM1 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | MM 62,5/125µ OM1 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | MM 62,5/125µ OM1 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | MM 62,5/125µ OM1 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | MM 62,5/125µ OM1 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | MM 62,5/125µ OM1 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | MM 62,5/125µ OM1 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | beige | MM 62,5/125µ OM1 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | MM 62,5/125µ OM1 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | MM 62,5/125µ OM1 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | MM 62,5/125µ OM1 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | beige | MM 62,5/125µ OM1 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | beige | MM 62,5/125µ OM1 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech für vorkonfektionierte Breakoutleitungen. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | beige | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | beige | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech in spleißfertiger Ausführung inkl. abgesetzten Pigtails. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich.
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | beige | MM 62,5/125µ OM2 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | MM 62,5/125µ OM2 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | MM 62,5/125µ OM2 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | MM 62,5/125µ OM2 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | MM 62,5/125µ OM2 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | MM 62,5/125µ OM2 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | MM 62,5/125µ OM2 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | MM 62,5/125µ OM2 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | MM 62,5/125µ OM2 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | beige | MM 62,5/125µ OM2 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | MM 62,5/125µ OM2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | MM 62,5/125µ OM2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | MM 62,5/125µ OM2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | beige | MM 62,5/125µ OM2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | beige | MM 62,5/125µ OM2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech für vorkonfektionierte Breakoutleitungen. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | beige | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | beige | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | beige | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech in spleißfertiger Ausführung inkl. abgesetzten Pigtails. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich.
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | aqua | MM 62,5/125µ OM3 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | aqua | MM 62,5/125µ OM3 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | aqua | MM 62,5/125µ OM3 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | aqua | MM 62,5/125µ OM3 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | aqua | MM 62,5/125µ OM3 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | aqua | MM 62,5/125µ OM3 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | aqua | MM 62,5/125µ OM3 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | aqua | MM 62,5/125µ OM3 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | aqua | MM 62,5/125µ OM3 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | aqua | MM 62,5/125µ OM3 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | aqua | MM 62,5/125µ OM3 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | aqua | MM 62,5/125µ OM3 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | aqua | MM 62,5/125µ OM3 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | aqua | MM 62,5/125µ OM3 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | aqua | MM 62,5/125µ OM3 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech für vorkonfektionierte Breakoutleitungen. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | aqua | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | aqua | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | aqua | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | aqua | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | aqua | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | aqua | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | aqua | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | aqua | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | aqua | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | aqua | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | aqua | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | aqua | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | aqua | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | aqua | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | aqua | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech in spleißfertiger Ausführung inkl. abgesetzten Pigtails. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich.
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | erikaviolett | MM 62,5/125µ OM4 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | erikaviolett | MM 62,5/125µ OM4 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | erikaviolett | MM 62,5/125µ OM4 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | erikaviolett | MM 62,5/125µ OM4 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | erikaviolett | MM 62,5/125µ OM4 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | erikaviolett | MM 62,5/125µ OM4 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | erikaviolett | MM 62,5/125µ OM4 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | erikaviolett | MM 62,5/125µ OM4 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | erikaviolett | MM 62,5/125µ OM4 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | erikaviolett | MM 62,5/125µ OM4 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | erikaviolett | MM 62,5/125µ OM4 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | erikaviolett | MM 62,5/125µ OM4 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | erikaviolett | MM 62,5/125µ OM4 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | erikaviolett | MM 62,5/125µ OM4 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | erikaviolett | MM 62,5/125µ OM4 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech für vorkonfektionierte Breakoutleitungen. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | erikaviolett | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | erikaviolett | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | erikaviolett | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | erikaviolett | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | erikaviolett | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | erikaviolett | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | erikaviolett | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | erikaviolett | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | erikaviolett | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | erikaviolett | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | erikaviolett | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | erikaviolett | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | erikaviolett | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | erikaviolett | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | erikaviolett | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech in spleißfertiger Ausführung inkl. abgesetzten Pigtails. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich.
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | limettengrün | MM 62,5/125µ OM5 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | limettengrün | MM 62,5/125µ OM5 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | limettengrün | MM 62,5/125µ OM5 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | limettengrün | MM 62,5/125µ OM5 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | limettengrün | MM 62,5/125µ OM5 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | limettengrün | MM 62,5/125µ OM5 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | limettengrün | MM 62,5/125µ OM5 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | limettengrün | MM 62,5/125µ OM5 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | limettengrün | MM 62,5/125µ OM5 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | limettengrün | MM 62,5/125µ OM5 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | limettengrün | MM 62,5/125µ OM5 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | limettengrün | MM 62,5/125µ OM5 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | limettengrün | MM 62,5/125µ OM5 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | limettengrün | MM 62,5/125µ OM5 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | limettengrün | MM 62,5/125µ OM5 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech für vorkonfektionierte Breakoutleitungen. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | limettengrün | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | limettengrün | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | limettengrün | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | limettengrün | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | limettengrün | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | limettengrün | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | limettengrün | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | limettengrün | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | limettengrün | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | limettengrün | ohne | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | limettengrün | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | limettengrün | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | limettengrün | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | limettengrün | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | limettengrün | ohne | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech in spleißfertiger Ausführung inkl. abgesetzten Pigtails. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich.
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | blau | PC SM 9/125µ OS2 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | blau | PC SM 9/125µ OS2 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | blau | PC SM 9/125µ OS2 | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | blau | PC SM 9/125µ OS2 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | blau | PC SM 9/125µ OS2 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | blau | PC SM 9/125µ OS2 | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | blau | PC SM 9/125µ OS2 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | blau | PC SM 9/125µ OS2 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | blau | PC SM 9/125µ OS2 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | blau | PC SM 9/125µ OS2 | 71x137x137mm | 4x M20 + 2x M25 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | blau | PC SM 9/125µ OS2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | blau | PC SM 9/125µ OS2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | blau | PC SM 9/125µ OS2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 6 | 24 | blau | PC SM 9/125µ OS2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
LC-Quad | 12 | 48 | blau | PC SM 9/125µ OS2 | 140x137x137mm | 4x M20 + 4x M25 | RAL4010 Telemagenta |
Hutschienenverteiler aus Stahlblech für vorkonfektionierte Breakoutleitungen. Mit einer Kabelverschraubung M20, Kupplungen mit Kunststoffgehäuse und Keramikhülse. Weitere Ausführungen wie z.B. Kupplungen mit Metallgehäuse möglich
Kupplung | Anzahl Kupplungen | für Faseranzahl | Kupplungsfarbe | Pigtail | Abmessungen BxHxT | max Kabeleinführungen | Farbe |
---|---|---|---|---|---|---|---|
LC-Quad | 1 | 4 | blau | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | blau | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | blau | ohne | 32x120x120mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 1 | 4 | blau | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 2 | 8 | blau | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
LC-Quad | 3 | 12 | blau | ohne | 61x115x113mm | 2x M20 | RAL4010 Telemagenta |
